financial:ytd_results_cum
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| financial:ytd_results_cum [2024/01/29 13:07] – [Cumulative EBITDA] michaeldebraaf | financial:ytd_results_cum [2024/01/29 16:49] (current) – michaeldebraaf | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======Group YTD Results (Cumulative) ====== | + | ====== |
| Quick overview (protected) of key financial parameters as % of PLAN.\\ | Quick overview (protected) of key financial parameters as % of PLAN.\\ | ||
| Line 10: | Line 10: | ||
| {{financial: | {{financial: | ||
| - | Updated: '' | + | Updated: '' |
| ---- | ---- | ||
| Line 18: | Line 18: | ||
| {{financial: | {{financial: | ||
| - | Updated: '' | + | Updated: '' |
| ---- | ---- | ||
| Line 27: | Line 27: | ||
| {{financial: | {{financial: | ||
| - | Updated: '' | + | Updated: '' |
| ---- | ---- | ||
| Line 35: | Line 35: | ||
| {{financial: | {{financial: | ||
| - | Updated: '' | + | Updated: '' |
| ---- | ---- | ||
financial/ytd_results_cum.1706530043.txt.gz · Last modified: by michaeldebraaf
