financial:ytd_results
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| financial:ytd_results [2024/01/29 12:58] – [Revenue] michaeldebraaf | financial:ytd_results [2024/01/29 16:49] (current) – michaeldebraaf | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======Group YTD Results (monthly actuals) ====== | + | ====== |
| Quick overview (protected) of key financial parameters as % of PLAN.\\ | Quick overview (protected) of key financial parameters as % of PLAN.\\ | ||
| Line 9: | Line 9: | ||
| {{financial: | {{financial: | ||
| - | Updated: '' | + | Updated: '' |
| ---- | ---- | ||
| Line 15: | Line 15: | ||
| ===== Operating Margin ===== | ===== Operating Margin ===== | ||
| - | {{financial: | + | {{financial: |
| - | Updated: '' | + | Updated: '' |
| ---- | ---- | ||
| Line 24: | Line 24: | ||
| ===== Indirect Cost ===== | ===== Indirect Cost ===== | ||
| - | {{financial: | + | {{financial: |
| - | Updated: '' | + | Updated: '' |
| ---- | ---- | ||
| Line 33: | Line 33: | ||
| ===== EBITDA ===== | ===== EBITDA ===== | ||
| - | {{financial: | + | {{financial: |
| - | Updated: '' | + | Updated: '' |
| ---- | ---- | ||
financial/ytd_results.1706529524.txt.gz · Last modified: by michaeldebraaf
